Specifications
| Property | Details |
|---|---|
| Scale Range | 10 to 30 Pounds (smaller head) 10 to 150 Pounds (larger head) |
| Scale Resolution | 1 Pound |
| Scale Tolerance | +/- 3% (smaller head) | +/- 2% (larger head) |
| Unit of Measurement | Metric – Kg, 0C U.S. Standard – lb, 0F |
| Supported Cables Sizes | 1/16, 3/32, 1/8, 5/32, 3/16 inches |
| Ambient Temperature | Selectable oC and oF |
| Operating Temp Range | 14o to 100o F (-10o to 40o C) |
| Storage Temperature | -4o to 122o F (-20o to 50o C) |
| Operating Modes | Measurement / Calibration / Firmware Update |
| Humidity | 5 to 95 % |
| Communication | BLE 4.2 (Between Display Unit & Sensor Unit) |
| Wireless Range | 10 meters |
| Display Unit | |
|---|---|
| Display | 160 x 128 Dot Matrix LCD Back light ON/OFF option |
| Charging | 5V DC / Charge Status Indicator 1,500mAH – Li Po Rechargeable Battery ~10,000 Readings on a single charge with backlight OFF ~3,000 Readings on a single charge with the backlight ON |
| Sleep mode | Activated after 5 Mins of inactivity |
| Dimension | 164x80x29mm |
| Weight | 160gm (approx.) |
| Housing | ABS Plastic |
| Sensor Unit | |
|---|---|
| Charging Voltage | 5VDC / Charge Status Indicator |
| Power | 500mAH – Li Po Rechargeable Battery ~4,000 Readings on a Single Charge Sleep mode after 5 mins idle time |
| Dimension | 105x40x27mm |
| Weight | 240gm (approx.) |
| Housing | 6061 Aluminum |

